PVC Pressure Fittings DOM

177 found, showing page 5 of 8

Item Description Available Price UM Mfg Part #
PLUG SCH40 PVC 1.25"SLIP 44850 PLUG SCH40 PVC 1.25"SLIP 6 3.59 / EA PVC 02118 1400
1-1/2" Slip SCH40 Plug Spigot 44851 1-1/2" Slip SCH40 Plug Spigot 2 4.79 / EA PVC 02118 1600
PLUG SCH40 PVC 2" SLIP 44852 PLUG SCH40 PVC 2" SLIP 3 6.59 / EA PVC 02118 1800
1/2" SxS SCH40 90* Ell 43122 1/2" SxS SCH40 90* Ell 13 1.39 / EA PVC 02300 0600
3/4" SxS SCH40 90* Ell 43123 3/4" SxS SCH40 90* Ell 22 1.39 / EA PVC 02300 0800
1" SxS SCH40 90* Ell 43124 1" SxS SCH40 90* Ell 18 1.99 / EA PVC 02300 1000
1-1/4" SxS SCH40 90* Ell 43125 1-1/4" SxS SCH40 90* Ell 32 3.59 / EA PVC 02300 1200
1-1/2" SxS SCH40 90* Ell 43126 1-1/2" SxS SCH40 90* Ell 18 3.99 / EA PVC 02300 1400
2" SxS SCH40 90* Elbow 43127 2" SxS SCH40 90* Elbow 3 6.59 / EA PVC 02300 1600
3/4x1/2 SxS SCH40 90* Red Ell 46363 3/4x1/2 SxS SCH40 90* Red Ell 6 2.59 / EA PVC 02300 3600
1-1/2" SxFIP SCH40 90* Ell 41878 1-1/2" SxFIP SCH40 90* Ell 1 5.99 / EA PVC 02301 1400
1/2" SxFIP SCH40 90* Ell 43134 1/2" SxFIP SCH40 90* Ell 5 1.79 / EA PVC 02301 0600
40 3/4" Slip X 3/4" D PVC Elbow 43135 40 3/4" Slip X 3/4" D PVC Elbow 5 2.39 / EA PVC 02301 0800
1" SxFIP SCH40 90* Elbow 44892 1" SxFIP SCH40 90* Elbow 6 5.99 / EA PVC 02301 1000
1-1/4" SxFIP SCH40 90* Ell 44893 1-1/4" SxFIP SCH40 90* Ell 3 5.49 / EA PVC 02301 1200
3/4x1/2 SCH40 90* Red Ell 42744 3/4x1/2 SCH40 90* Red Ell 7 2.29 / EA PVC 02301 2600
ELBOW 90PVC40 1"S3/4"FPT 42746 ELBOW 90PVC40 1"S3/4"FPT 5 3.59 / EA PVC 02301 3000
1/2" TxT SCH40 90* Ell 45844 1/2" TxT SCH40 90* Ell 25 2.49 / EA PVC 02302 0600
3/4" TxT SCH40 90* Ell 45845 3/4" TxT SCH40 90* Ell 2 2.59 / EA PVC 02302 0800
1-1/4" SxS SCH40 90* Street Ell 44891 1-1/4" SxS SCH40 90* Street Ell 0 6.59 / EA PVC 02304 1000
2" SxS SCH40 90* Street Ell 43290 2" SxS SCH40 90* Street Ell 2 12.99 / EA PVC 02304 1400
1/2" SxS SCH40 90* Street Ell 44888 1/2" SxS SCH40 90* Street Ell 2 2.79 / EA PVC 02304 0500
3/4" SxS SCH40 90* Street Ell 44889 3/4" SxS SCH40 90* Street Ell 20 5.99 / EA PVC 02304 0600
1" SxS SCH40 90* Street Ell 44890 1" SxS SCH40 90* Street Ell 19 6.59 / EA PVC 02304 0800
1/2 90 DEG Street Elbow 44899 1/2 90 DEG Street Elbow 25 2.29 / EA PVC 02306 0600
Page